Blob Blame Raw
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1"
	 id="svg2" inkscape:version="0.91 r13725" sodipodi:docname="motionpath_on.svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 17 17"
	 style="enable-background:new 0 0 17 17;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;}
	.st1{fill:none;stroke:#404040;stroke-width:2;stroke-linejoin:round;stroke-miterlimit:1.4142;}
	.st2{fill:#FFFFFF;}
</style>
<sodipodi:namedview  bordercolor="#666666" borderopacity="1" gridtolerance="10" guidetolerance="10" id="namedview11" inkscape:current-layer="svg2" inkscape:cx="-2.4491525" inkscape:cy="8.5" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-height="480" inkscape:window-maximized="0" inkscape:window-width="796" inkscape:window-x="0" inkscape:window-y="0" inkscape:zoom="13.882353" objecttolerance="10" pagecolor="#ffffff" showgrid="false">
	</sodipodi:namedview>
<rect id="rect4" class="st0" width="17" height="17"/>
<g id="Layer1">
	<path id="path7" inkscape:connector-curvature="0" class="st1" d="M12.1,3.8c0.3,0,0.6,0,0.9,0.1c0.6,0.2,1.1,0.5,1.5,0.9
		c0.2,0.2,0.3,0.4,0.4,0.6c0.2,0.4,0.4,0.7,0.6,1.1c0,0,0,0.1,0,0.1c0,0.1,0,0.3,0,0.4c-0.1,0.3-0.4,0.5-0.7,0.5
		c-0.1,0-0.1,0-0.2-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.2-0.4-0.4-0.8-0.6-1.1c-0.1-0.2-0.3-0.4-0.5-0.6c-0.2-0.1-0.4-0.2-0.6-0.3
		c-0.7-0.2-1.4-0.1-2,0.4c-0.2,0.2-0.4,0.4-0.5,0.6c-1,1.8-1.9,3.6-2.8,5.4c-0.1,0.1-0.1,0.2-0.2,0.3c-0.2,0.2-0.4,0.4-0.6,0.6
		c-0.3,0.3-0.7,0.4-1.1,0.5c-0.5,0.1-1,0.1-1.4,0c-0.3-0.1-0.5-0.2-0.8-0.3c-0.2-0.2-0.5-0.3-0.6-0.6c-0.1-0.1-0.2-0.2-0.2-0.3
		c-0.3-0.5-0.7-1.1-1-1.7c0,0,0-0.1-0.1-0.1c0-0.1-0.1-0.3,0-0.4c0-0.1,0-0.1,0.1-0.2C1.6,9.3,2,9.2,2.3,9.3c0.1,0,0.2,0.1,0.3,0.2
		c0.4,0.5,0.7,1.1,1,1.7c0.1,0.2,0.3,0.4,0.5,0.5c0.1,0.1,0.3,0.1,0.4,0.2c0.5,0.1,1,0,1.4-0.3c0.2-0.1,0.3-0.3,0.4-0.5
		c1-1.8,1.9-3.7,2.9-5.5c0.1-0.2,0.3-0.4,0.4-0.6c0.4-0.4,0.9-0.8,1.5-1c0.3-0.1,0.6-0.1,0.9-0.1C12,3.8,12.1,3.8,12.1,3.8
		C12.1,3.8,12.1,3.8,12.1,3.8z"/>
	<path id="path9" inkscape:connector-curvature="0" class="st2" d="M12.1,3.8c0.3,0,0.6,0,0.9,0.1c0.6,0.2,1.1,0.5,1.5,0.9
		c0.2,0.2,0.3,0.4,0.4,0.6c0.2,0.4,0.4,0.7,0.6,1.1c0,0,0,0.1,0,0.1c0,0.1,0,0.3,0,0.4c-0.1,0.3-0.4,0.5-0.7,0.5
		c-0.1,0-0.1,0-0.2-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.2-0.4-0.4-0.8-0.6-1.1c-0.1-0.2-0.3-0.4-0.5-0.6c-0.2-0.1-0.4-0.2-0.6-0.3
		c-0.7-0.2-1.4-0.1-2,0.4c-0.2,0.2-0.4,0.4-0.5,0.6c-1,1.8-1.9,3.6-2.8,5.4c-0.1,0.1-0.1,0.2-0.2,0.3c-0.2,0.2-0.4,0.4-0.6,0.6
		c-0.3,0.3-0.7,0.4-1.1,0.5c-0.5,0.1-1,0.1-1.4,0c-0.3-0.1-0.5-0.2-0.8-0.3c-0.2-0.2-0.5-0.3-0.6-0.6c-0.1-0.1-0.2-0.2-0.2-0.3
		c-0.3-0.5-0.7-1.1-1-1.7c0,0,0-0.1-0.1-0.1c0-0.1-0.1-0.3,0-0.4c0-0.1,0-0.1,0.1-0.2C1.6,9.3,2,9.2,2.3,9.3c0.1,0,0.2,0.1,0.3,0.2
		c0.4,0.5,0.7,1.1,1,1.7c0.1,0.2,0.3,0.4,0.5,0.5c0.1,0.1,0.3,0.1,0.4,0.2c0.5,0.1,1,0,1.4-0.3c0.2-0.1,0.3-0.3,0.4-0.5
		c1-1.8,1.9-3.7,2.9-5.5c0.1-0.2,0.3-0.4,0.4-0.6c0.4-0.4,0.9-0.8,1.5-1c0.3-0.1,0.6-0.1,0.9-0.1C12,3.8,12.1,3.8,12.1,3.8
		C12.1,3.8,12.1,3.8,12.1,3.8z"/>
</g>
</svg>