G01 X-7.45000944 Y0.00000000 Z11.16548026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z11.06558026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.96568026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.86578026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.76588026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.66598026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.56608026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.46618026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.36628026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.16648026 A0.00000000 F1500
G01 X-7.45000944 Y0.00000000 Z10.06792432 A0.00000000 F150
G01 X-7.45000944 Y0.00000000 Z9.96936838 A0.00000000 F150
G01 X-7.45000944 Y0.00000000 Z9.87081244 A0.00000000 F150
G01 X-7.45000944 Y0.00000000 Z9.67370056 A0.00000000 F150
G01 X-7.37926111 Y0.00000000 Z9.62426890 A0.00000000 F150
G01 X-7.30851278 Y0.00000000 Z9.57483724 A0.00000000 F150
G01 X-7.23776446 Y0.00000000 Z9.52540558 A0.00000000 F150
G01 X-7.16701613 Y0.00000000 Z9.47597393 A0.00000000 F150
G01 X-7.09626781 Y0.00000000 Z9.42654227 A0.00000000 F150
G01 X-6.95477115 Y0.00000000 Z9.32767895 A0.00000000 F150
G01 X-6.88402283 Y0.00000000 Z9.27821276 A0.00000000 F150
G01 X-6.81327450 Y0.00000000 Z9.22874657 A0.00000000 F150
G01 X-6.74252618 Y0.00000000 Z9.17928038 A0.00000000 F150
G01 X-6.67177785 Y0.00000000 Z9.12981419 A0.00000000 F150
G01 X-6.60102953 Y0.00000000 Z9.08034800 A0.00000000 F150
G01 X-6.45953287 Y0.00000000 Z8.98141562 A0.00000000 F150
G01 X-6.38878455 Y0.00000000 Z8.93192064 A0.00000000 F150
G01 X-6.31803622 Y0.00000000 Z8.88242567 A0.00000000 F150
G01 X-6.24728790 Y0.00000000 Z8.83293070 A0.00000000 F150
G01 X-6.17653957 Y0.00000000 Z8.78343572 A0.00000000 F150
G01 X-6.10579125 Y0.00000000 Z8.73394075 A0.00000000 F150
G01 X-5.96429459 Y0.00000000 Z8.63495080 A0.00000000 F150
G01 X-5.89354627 Y0.00000000 Z8.58545546 A0.00000000 F150
G01 X-5.82279794 Y0.00000000 Z8.53596012 A0.00000000 F150
G01 X-5.75204962 Y0.00000000 Z8.48646478 A0.00000000 F150
G01 X-5.68130129 Y0.00000000 Z8.43696944 A0.00000000 F150
G01 X-5.61055297 Y0.00000000 Z8.38747409 A0.00000000 F150
G01 X-5.46905631 Y0.00000000 Z8.28848341 A0.00000000 F150
G01 X-5.39830799 Y0.00000000 Z8.23898807 A0.00000000 F150
G01 X-5.32755966 Y0.00000000 Z8.18949272 A0.00000000 F150
G01 X-5.25681134 Y0.00000000 Z8.13999738 A0.00000000 F150
G01 X-5.18606301 Y0.00000000 Z8.09050204 A0.00000000 F150
G01 X-5.11531468 Y0.00000000 Z8.04100670 A0.00000000 F150
G01 X-4.97381803 Y0.00000000 Z7.94201601 A0.00000000 F150
G01 X-4.90306971 Y0.00000000 Z7.89252067 A0.00000000 F150
G01 X-4.83232138 Y0.00000000 Z7.84302533 A0.00000000 F150
G01 X-4.76157306 Y0.00000000 Z7.79352998 A0.00000000 F150
G01 X-4.69082473 Y0.00000000 Z7.74403464 A0.00000000 F150
G01 X-4.62007640 Y0.00000000 Z7.69453930 A0.00000000 F150
G01 X-4.47857975 Y0.00000000 Z7.59554861 A0.00000000 F150
G01 X-4.40783143 Y0.00000000 Z7.54605327 A0.00000000 F150
G01 X-4.33708310 Y0.00000000 Z7.49655793 A0.00000000 F150
G01 X-4.26633478 Y0.00000000 Z7.44706259 A0.00000000 F150
G01 X-4.19558645 Y0.00000000 Z7.39756724 A0.00000000 F150
G01 X-4.12483812 Y0.00000000 Z7.34807190 A0.00000000 F150
G01 X-3.98334147 Y0.00000000 Z7.24908122 A0.00000000 F150
G01 X-3.91259315 Y0.00000000 Z7.19958588 A0.00000000 F150
G01 X-3.84184482 Y0.00000000 Z7.15009053 A0.00000000 F150
G01 X-3.77109649 Y0.00000000 Z7.10059519 A0.00000000 F150
G01 X-3.70034817 Y0.00000000 Z7.05109985 A0.00000000 F150
G01 X-3.62959984 Y0.00000000 Z7.00160451 A0.00000000 F150
G01 X-3.48810319 Y0.00000000 Z6.90261382 A0.00000000 F150
G01 X-3.41735487 Y0.00000000 Z6.85311847 A0.00000000 F150
G01 X-3.34660654 Y0.00000000 Z6.80362313 A0.00000000 F150
G01 X-3.27585821 Y0.00000000 Z6.75412778 A0.00000000 F150
G01 X-3.20510989 Y0.00000000 Z6.70463244 A0.00000000 F150
G01 X-3.13436156 Y0.00000000 Z6.65513709 A0.00000000 F150
G01 X-2.99286491 Y0.00000000 Z6.55614640 A0.00000000 F150
G01 X-2.92211659 Y0.00000000 Z6.50665105 A0.00000000 F150
G01 X-2.85136826 Y0.00000000 Z6.45715570 A0.00000000 F150
G01 X-2.78061993 Y0.00000000 Z6.40766036 A0.00000000 F150
G01 X-2.70987161 Y0.00000000 Z6.35816501 A0.00000000 F150
G01 X-2.63912328 Y0.00000000 Z6.30866966 A0.00000000 F150
G01 X-2.49762663 Y0.00000000 Z6.20967897 A0.00000000 F150
G01 X-2.42687830 Y0.00000000 Z6.16015728 A0.00000000 F150
G01 X-2.35612998 Y0.00000000 Z6.11063560 A0.00000000 F150
G01 X-2.28538165 Y0.00000000 Z6.06111391 A0.00000000 F150
G01 X-2.21463333 Y0.00000000 Z6.01159223 A0.00000000 F150
G01 X-2.14388500 Y0.00000000 Z5.96207055 A0.00000000 F150
G01 X-2.00238835 Y0.00000000 Z5.86302718 A0.00000000 F150
G01 X-1.93164002 Y0.00000000 Z5.81343963 A0.00000000 F150
G01 X-1.86089170 Y0.00000000 Z5.76385208 A0.00000000 F150
G01 X-1.79014337 Y0.00000000 Z5.71426453 A0.00000000 F150
G01 X-1.71939505 Y0.00000000 Z5.66467698 A0.00000000 F150
G01 X-1.64864672 Y0.00000000 Z5.61508943 A0.00000000 F150
G01 X-1.50715007 Y0.00000000 Z5.51591433 A0.00000000 F150
G01 X-1.43640174 Y0.00000000 Z5.46632409 A0.00000000 F150
G01 X-1.36565342 Y0.00000000 Z5.41673385 A0.00000000 F150
G01 X-1.29490509 Y0.00000000 Z5.36714361 A0.00000000 F150
G01 X-1.22415677 Y0.00000000 Z5.31755337 A0.00000000 F150
G01 X-1.15340844 Y0.00000000 Z5.26796313 A0.00000000 F150
G01 X-1.01191179 Y0.00000000 Z5.16878266 A0.00000000 F150
G01 X-0.94116346 Y0.00000000 Z5.11919242 A0.00000000 F150
G01 X-0.87041514 Y0.00000000 Z5.06960218 A0.00000000 F150
G01 X-0.79966681 Y0.00000000 Z5.02001193 A0.00000000 F150
G01 X-0.72891849 Y0.00000000 Z4.97042169 A0.00000000 F150
G01 X-0.65817016 Y0.00000000 Z4.92083145 A0.00000000 F150
G01 X-0.51667351 Y0.00000000 Z4.82165097 A0.00000000 F150
G01 X-0.44592518 Y0.00000000 Z4.77206073 A0.00000000 F150
G01 X-0.37517686 Y0.00000000 Z4.72247049 A0.00000000 F150
G01 X-0.30442853 Y0.00000000 Z4.67288025 A0.00000000 F150
G01 X-0.23368021 Y0.00000000 Z4.62329001 A0.00000000 F150
G01 X-0.16293188 Y0.00000000 Z4.57369977 A0.00000000 F150
G01 X-0.02143523 Y0.00000000 Z4.47451928 A0.00000000 F150
G01 X0.04931310 Y0.00000000 Z4.42488772 A0.00000000 F150
G01 X0.12006142 Y0.00000000 Z4.37525615 A0.00000000 F150
G01 X0.19080975 Y0.00000000 Z4.32562458 A0.00000000 F150
G01 X0.26155808 Y0.00000000 Z4.27599301 A0.00000000 F150
G01 X0.33230640 Y0.00000000 Z4.22636145 A0.00000000 F150
G01 X0.47380305 Y0.00000000 Z4.12709831 A0.00000000 F150
G01 X0.55634277 Y0.00000000 Z4.09608870 A0.00000000 F150
G01 X0.63888248 Y0.00000000 Z4.06507908 A0.00000000 F150
G01 X0.72142219 Y0.00000000 Z4.03406947 A0.00000000 F150
G01 X0.80396191 Y0.00000000 Z4.00305985 A0.00000000 F150
G01 X0.96904133 Y0.00000000 Z3.94104062 A0.00000000 F150
G01 X1.06808899 Y0.00000000 Z3.94104063 A0.00000000 F150
G01 X1.16713665 Y0.00000000 Z3.94104064 A0.00000000 F150
G01 X1.26618430 Y0.00000000 Z3.94104064 A0.00000000 F150
G01 X1.46427961 Y0.00000000 Z3.94104066 A0.00000000 F150
G01 X1.56332727 Y0.00000000 Z3.94104067 A0.00000000 F150
G01 X1.66237493 Y0.00000000 Z3.94104068 A0.00000000 F150
G01 X1.76142258 Y0.00000000 Z3.94104068 A0.00000000 F150
G01 X1.95951789 Y0.00000000 Z3.94104070 A0.00000000 F150
G01 X2.05856555 Y0.00000000 Z3.94104071 A0.00000000 F150
G01 X2.15761321 Y0.00000000 Z3.94104072 A0.00000000 F150
G01 X2.25666086 Y0.00000000 Z3.94104072 A0.00000000 F150
G01 X2.45475617 Y0.00000000 Z3.94104074 A0.00000000 F150
G01 X2.55380383 Y0.00000000 Z3.94104075 A0.00000000 F150
G01 X2.65285149 Y0.00000000 Z3.94104075 A0.00000000 F150
G01 X2.75189914 Y0.00000000 Z3.94104076 A0.00000000 F150
G01 X2.94999445 Y0.00000000 Z3.94104078 A0.00000000 F150
G01 X3.04904211 Y0.00000000 Z3.94104079 A0.00000000 F150
G01 X3.14808977 Y0.00000000 Z3.94104079 A0.00000000 F150
G01 X3.24713742 Y0.00000000 Z3.94104080 A0.00000000 F150
G01 X3.44523274 Y0.00000000 Z3.94104082 A0.00000000 F150
G01 X3.51598106 Y0.00000000 Z3.99734221 A0.00000000 F150
G01 X3.58672939 Y0.00000000 Z4.05364360 A0.00000000 F150
G01 X3.65747771 Y0.00000000 Z4.10994499 A0.00000000 F150
G01 X3.72822604 Y0.00000000 Z4.16624639 A0.00000000 F150
G01 X3.79897436 Y0.00000000 Z4.22254778 A0.00000000 F150
G01 X3.94047102 Y0.00000000 Z4.33515056 A0.00000000 F150
G01 X4.02301073 Y0.00000000 Z4.38535291 A0.00000000 F150
G01 X4.10555044 Y0.00000000 Z4.43555526 A0.00000000 F150
G01 X4.18809016 Y0.00000000 Z4.48575761 A0.00000000 F150
G01 X4.27062987 Y0.00000000 Z4.53595995 A0.00000000 F150
G01 X4.43570930 Y0.00000000 Z4.63636465 A0.00000000 F150
G01 X4.51824901 Y0.00000000 Z4.67398999 A0.00000000 F150
G01 X4.60078872 Y0.00000000 Z4.71161533 A0.00000000 F150
G01 X4.68332844 Y0.00000000 Z4.74924067 A0.00000000 F150
G01 X4.76586815 Y0.00000000 Z4.78686601 A0.00000000 F150
G01 X4.93094758 Y0.00000000 Z4.86211669 A0.00000000 F150
G01 X5.01348729 Y0.00000000 Z4.89254008 A0.00000000 F150
G01 X5.09602700 Y0.00000000 Z4.92296348 A0.00000000 F150
G01 X5.17856672 Y0.00000000 Z4.95338688 A0.00000000 F150
G01 X5.26110643 Y0.00000000 Z4.98381028 A0.00000000 F150
G01 X5.42618586 Y0.00000000 Z5.04465708 A0.00000000 F150
G01 X5.50872557 Y0.00000000 Z5.07332067 A0.00000000 F150
G01 X5.59126528 Y0.00000000 Z5.10198426 A0.00000000 F150
G01 X5.67380500 Y0.00000000 Z5.13064785 A0.00000000 F150
G01 X5.75634471 Y0.00000000 Z5.15931144 A0.00000000 F150
G01 X5.92142414 Y0.00000000 Z5.21663861 A0.00000000 F150
G01 X6.00396385 Y0.00000000 Z5.24434618 A0.00000000 F150
G01 X6.08650356 Y0.00000000 Z5.27205375 A0.00000000 F150
G01 X6.16904328 Y0.00000000 Z5.29976132 A0.00000000 F150
G01 X6.25158299 Y0.00000000 Z5.32746889 A0.00000000 F150
G01 X6.41666242 Y0.00000000 Z5.38288403 A0.00000000 F150
G01 X6.49920213 Y0.00000000 Z5.40678277 A0.00000000 F150
G01 X6.58174185 Y0.00000000 Z5.43068151 A0.00000000 F150
G01 X6.66428156 Y0.00000000 Z5.45458025 A0.00000000 F150
G01 X6.74682127 Y0.00000000 Z5.47847899 A0.00000000 F150
G01 X6.91190070 Y0.00000000 Z5.52627648 A0.00000000 F150
G01 X6.99444041 Y0.00000000 Z5.54497671 A0.00000000 F150
G01 X7.07698013 Y0.00000000 Z5.56367695 A0.00000000 F150
G01 X7.15951984 Y0.00000000 Z5.58237719 A0.00000000 F150
G01 X7.24205955 Y0.00000000 Z5.60107742 A0.00000000 F150
G01 X7.40713898 Y0.00000000 Z5.63847790 A0.00000000 F150
G01 X7.48967869 Y0.00000000 Z5.65076944 A0.00000000 F150
G01 X7.57221841 Y0.00000000 Z5.66306099 A0.00000000 F150
G01 X7.65475812 Y0.00000000 Z5.67535253 A0.00000000 F150
G01 X7.73729783 Y0.00000000 Z5.68764407 A0.00000000 F150
G01 X7.90237726 Y0.00000000 Z5.71222716 A0.00000000 F150
G01 X8.00142492 Y0.00000000 Z5.71489899 A0.00000000 F150
G01 X8.10047257 Y0.00000000 Z5.71757083 A0.00000000 F150
G01 X8.19952023 Y0.00000000 Z5.72024266 A0.00000000 F150
G01 X8.39761554 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X8.49666320 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X8.59571085 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X8.69475851 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X8.89285382 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X8.99190148 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X9.09094913 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X9.18999679 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X9.38809210 Y0.00000000 Z5.72558632 A0.00000000 F150
G01 X9.47063181 Y0.00000000 Z5.77444517 A0.00000000 F150
G01 X9.55317153 Y0.00000000 Z5.82330401 A0.00000000 F150
G01 X9.63571124 Y0.00000000 Z5.87216286 A0.00000000 F150
G01 X9.71825095 Y0.00000000 Z5.92102170 A0.00000000 F150
G01 X9.88333038 Y0.00000000 Z6.01873939 A0.00000000 F150
G01 X9.96587009 Y0.00000000 Z6.03114181 A0.00000000 F150
G01 X10.04840981 Y0.00000000 Z6.04354423 A0.00000000 F150
G01 X10.13094952 Y0.00000000 Z6.05594665 A0.00000000 F150
G01 X10.21348924 Y0.00000000 Z6.06834907 A0.00000000 F150
G01 X10.37856866 Y0.00000000 Z6.09315391 A0.00000000 F150
G01 X10.47761632 Y0.00000000 Z6.09248788 A0.00000000 F150
G01 X10.57666397 Y0.00000000 Z6.09182184 A0.00000000 F150
G01 X10.67571163 Y0.00000000 Z6.09115580 A0.00000000 F150
G01 X10.87380694 Y0.00000000 Z6.08982372 A0.00000000 F150
G01 X10.95634666 Y0.00000000 Z6.07425408 A0.00000000 F150
G01 X11.03888637 Y0.00000000 Z6.05868443 A0.00000000 F150
G01 X11.12142608 Y0.00000000 Z6.04311478 A0.00000000 F150
G01 X11.20396580 Y0.00000000 Z6.02754513 A0.00000000 F150
G01 X11.36904522 Y0.00000000 Z5.99640584 A0.00000000 F150
G01 X11.45158494 Y0.00000000 Z5.96937385 A0.00000000 F150
G01 X11.53412465 Y0.00000000 Z5.94234186 A0.00000000 F150
G01 X11.61666436 Y0.00000000 Z5.91530986 A0.00000000 F150
G01 X11.69920408 Y0.00000000 Z5.88827787 A0.00000000 F150
G01 X11.86428350 Y0.00000000 Z5.83421388 A0.00000000 F150
G01 X11.94682322 Y0.00000000 Z5.79167314 A0.00000000 F150
G01 X12.02936293 Y0.00000000 Z5.74913240 A0.00000000 F150
G01 X12.11190264 Y0.00000000 Z5.70659166 A0.00000000 F150
G01 X12.19444236 Y0.00000000 Z5.66405091 A0.00000000 F150
G01 X12.35952178 Y0.00000000 Z5.57896943 A0.00000000 F150
G01 X12.43027011 Y0.00000000 Z5.52221177 A0.00000000 F150
G01 X12.50101844 Y0.00000000 Z5.46545411 A0.00000000 F150
G01 X12.57176676 Y0.00000000 Z5.40869645 A0.00000000 F150
G01 X12.64251509 Y0.00000000 Z5.35193878 A0.00000000 F150
G01 X12.71326341 Y0.00000000 Z5.29518112 A0.00000000 F150
G01 X12.85476006 Y0.00000000 Z5.18166580 A0.00000000 F150
G01 X12.91666485 Y0.00000000 Z5.11878701 A0.00000000 F150
G01 X12.97856963 Y0.00000000 Z5.05590823 A0.00000000 F150
G01 X13.04047442 Y0.00000000 Z4.99302944 A0.00000000 F150
G01 X13.10237920 Y0.00000000 Z4.93015065 A0.00000000 F150
G01 X13.16428399 Y0.00000000 Z4.86727186 A0.00000000 F150
G01 X13.22618877 Y0.00000000 Z4.80439308 A0.00000000 F150
G01 X13.34999834 Y0.00000000 Z4.67863550 A0.00000000 F150
G01 X13.42074667 Y0.00000000 Z4.62467811 A0.00000000 F150
G01 X13.49149500 Y0.00000000 Z4.57072073 A0.00000000 F150
G01 X13.56224332 Y0.00000000 Z4.51676334 A0.00000000 F150
G01 X13.63299165 Y0.00000000 Z4.46280595 A0.00000000 F150
G01 X13.70373997 Y0.00000000 Z4.40884856 A0.00000000 F150
G01 X13.84523663 Y0.00000000 Z4.30093379 A0.00000000 F150
G01 X13.92777634 Y0.00000000 Z4.25186175 A0.00000000 F150
G01 X14.01031605 Y0.00000000 Z4.20278971 A0.00000000 F150
G01 X14.09285577 Y0.00000000 Z4.15371768 A0.00000000 F150
G01 X14.17539548 Y0.00000000 Z4.10464564 A0.00000000 F150
G01 X14.34047491 Y0.00000000 Z4.00650157 A0.00000000 F150
G01 X14.42301462 Y0.00000000 Z3.96367941 A0.00000000 F150
G01 X14.50555433 Y0.00000000 Z3.92085725 A0.00000000 F150
G01 X14.58809405 Y0.00000000 Z3.87803508 A0.00000000 F150
G01 X14.67063376 Y0.00000000 Z3.83521292 A0.00000000 F150
G01 X14.83571319 Y0.00000000 Z3.74956860 A0.00000000 F150
G01 X14.91825290 Y0.00000000 Z3.70792361 A0.00000000 F150
G01 X15.00079261 Y0.00000000 Z3.66627863 A0.00000000 F150
G01 X15.08333233 Y0.00000000 Z3.62463364 A0.00000000 F150
G01 X15.16587204 Y0.00000000 Z3.58298865 A0.00000000 F150
G01 X15.33095147 Y0.00000000 Z3.49969867 A0.00000000 F150
G01 X15.41349118 Y0.00000000 Z3.46321554 A0.00000000 F150
G01 X15.49603089 Y0.00000000 Z3.42673240 A0.00000000 F150
G01 X15.57857061 Y0.00000000 Z3.39024927 A0.00000000 F150
G01 X15.66111032 Y0.00000000 Z3.35376613 A0.00000000 F150
G01 X15.82618975 Y0.00000000 Z3.28079986 A0.00000000 F150
G01 X15.90872946 Y0.00000000 Z3.25737319 A0.00000000 F150
G01 X15.99126917 Y0.00000000 Z3.23394653 A0.00000000 F150
G01 X16.07380889 Y0.00000000 Z3.21051986 A0.00000000 F150
G01 X16.15634860 Y0.00000000 Z3.18709319 A0.00000000 F150
G01 X16.32142803 Y0.00000000 Z3.14023986 A0.00000000 F150
G01 X16.40396774 Y0.00000000 Z3.12677703 A0.00000000 F150
G01 X16.48650745 Y0.00000000 Z3.11331421 A0.00000000 F150
G01 X16.56904717 Y0.00000000 Z3.09985138 A0.00000000 F150
G01 X16.65158688 Y0.00000000 Z3.08638856 A0.00000000 F150
G01 X16.81666631 Y0.00000000 Z3.05946290 A0.00000000 F150
G01 X16.91571396 Y0.00000000 Z3.05272687 A0.00000000 F150
G01 X17.01476162 Y0.00000000 Z3.04599084 A0.00000000 F150
G01 X17.11380928 Y0.00000000 Z3.03925481 A0.00000000 F150
G01 X17.31190459 Y0.00000000 Z3.02578274 A0.00000000 F150
G01 X17.41095224 Y0.00000000 Z3.02293695 A0.00000000 F150
G01 X17.50999990 Y0.00000000 Z3.02009115 A0.00000000 F150
G01 X17.60904756 Y0.00000000 Z3.01724535 A0.00000000 F150
G01 X17.80714287 Y0.00000000 Z3.01155375 A0.00000000 F150
G01 X17.90619053 Y0.00000000 Z3.00797693 A0.00000000 F150
G01 X18.00523818 Y0.00000000 Z3.00440011 A0.00000000 F150
G01 X18.10428584 Y0.00000000 Z3.00082329 A0.00000000 F150
G01 X18.30238115 Y0.00000000 Z2.99366965 A0.00000000 F150
G01 X18.40142881 Y0.00000000 Z2.98490352 A0.00000000 F150
G01 X18.50047646 Y0.00000000 Z2.97613740 A0.00000000 F150
G01 X18.59952412 Y0.00000000 Z2.96737127 A0.00000000 F150
G01 X18.79761943 Y0.00000000 Z2.94983902 A0.00000000 F150
G01 X18.88015914 Y0.00000000 Z2.93655287 A0.00000000 F150
G01 X18.96269886 Y0.00000000 Z2.92326672 A0.00000000 F150
G01 X19.04523857 Y0.00000000 Z2.90998057 A0.00000000 F150
G01 X19.12777828 Y0.00000000 Z2.89669442 A0.00000000 F150
G01 X19.29285771 Y0.00000000 Z2.87012213 A0.00000000 F150
G01 X19.37539742 Y0.00000000 Z2.84186634 A0.00000000 F150
G01 X19.45793714 Y0.00000000 Z2.81361055 A0.00000000 F150
G01 X19.54047685 Y0.00000000 Z2.78535476 A0.00000000 F150
G01 X19.62301656 Y0.00000000 Z2.75709897 A0.00000000 F150
G01 X19.78809599 Y0.00000000 Z2.70058738 A0.00000000 F150
G01 X19.87063570 Y0.00000000 Z2.65638291 A0.00000000 F150
G01 X19.95317542 Y0.00000000 Z2.61217844 A0.00000000 F150
G01 X20.03571513 Y0.00000000 Z2.56797397 A0.00000000 F150
G01 X20.11825484 Y0.00000000 Z2.52376949 A0.00000000 F150
G01 X20.28333427 Y0.00000000 Z2.43536055 A0.00000000 F150
G01 X20.35408260 Y0.00000000 Z2.37440229 A0.00000000 F150
G01 X20.42483092 Y0.00000000 Z2.31344403 A0.00000000 F150
G01 X20.49557925 Y0.00000000 Z2.25248577 A0.00000000 F150
G01 X20.56632757 Y0.00000000 Z2.19152752 A0.00000000 F150
G01 X20.63707590 Y0.00000000 Z2.13056926 A0.00000000 F150
G01 X20.77857255 Y0.00000000 Z2.00865274 A0.00000000 F150
G01 X20.82809638 Y0.00000000 Z1.92726787 A0.00000000 F150
G01 X20.87762021 Y0.00000000 Z1.84588299 A0.00000000 F150
G01 X20.92714404 Y0.00000000 Z1.76449811 A0.00000000 F150
G01 X20.97666786 Y0.00000000 Z1.68311324 A0.00000000 F150
G01 X21.02619169 Y0.00000000 Z1.60172836 A0.00000000 F150
G01 X21.07571552 Y0.00000000 Z1.52034349 A0.00000000 F150
G01 X21.12523935 Y0.00000000 Z1.43895861 A0.00000000 F150
G01 X21.17476318 Y0.00000000 Z1.35757373 A0.00000000 F150
G01 X21.27381083 Y0.00000000 Z1.19480398 A0.00000000 F150
G01 X21.31508069 Y0.00000000 Z1.10731606 A0.00000000 F150
G01 X21.35635055 Y0.00000000 Z1.01982813 A0.00000000 F150
G01 X21.39762040 Y0.00000000 Z0.93234020 A0.00000000 F150
G01 X21.43889026 Y0.00000000 Z0.84485228 A0.00000000 F150
G01 X21.48016012 Y0.00000000 Z0.75736435 A0.00000000 F150
G01 X21.52142997 Y0.00000000 Z0.66987643 A0.00000000 F150
G01 X21.56269983 Y0.00000000 Z0.58238850 A0.00000000 F150
G01 X21.60396969 Y0.00000000 Z0.49490058 A0.00000000 F150
G01 X21.64523954 Y0.00000000 Z0.40741265 A0.00000000 F150
G01 X21.68650940 Y0.00000000 Z0.31992473 A0.00000000 F150
G01 X21.76904911 Y0.00000000 Z0.14494888 A0.00000000 F150
G01 X21.86809677 Y0.00000000 Z0.14494887 A0.00000000 F150
G01 X21.96714443 Y0.00000000 Z0.14494886 A0.00000000 F150
G01 X22.06619208 Y0.00000000 Z0.14494885 A0.00000000 F150
G01 X22.26428739 Y0.00000000 Z0.14494883 A0.00000000 F150
G01 X22.36333505 Y0.00000000 Z0.14494882 A0.00000000 F150
G01 X22.46238271 Y0.00000000 Z0.14494881 A0.00000000 F150
G01 X22.56143036 Y0.00000000 Z0.14494880 A0.00000000 F150
G01 X22.75952567 Y0.00000000 Z0.14494878 A0.00000000 F150
G01 X22.85857333 Y0.00000000 Z0.14494877 A0.00000000 F150
G01 X22.95762099 Y0.00000000 Z0.14494877 A0.00000000 F150
G01 X23.05666864 Y0.00000000 Z0.14494876 A0.00000000 F150
G01 X23.25476395 Y0.00000000 Z0.14494874 A0.00000000 F150
G01 X23.35381161 Y0.00000000 Z0.14494873 A0.00000000 F150
G01 X23.45285927 Y0.00000000 Z0.14494872 A0.00000000 F150
G01 X23.55190692 Y0.00000000 Z0.14494871 A0.00000000 F150
G01 X23.75000224 Y0.00000000 Z0.14494869 A0.00000000 F150
G01 X23.75000224 Y0.00000000 Z0.24423276 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.34351683 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.44280089 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.54208496 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.64136903 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.74065310 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.83993717 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z0.93922124 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.03850530 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.13778937 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.23707344 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.33635751 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.43564158 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.53492564 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.63420971 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.73349378 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.83277785 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z1.93206192 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.03134599 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.13063005 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.22991412 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.32919819 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.42848226 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.52776633 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.62705040 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.72633446 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.82561853 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z2.92490260 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.02418667 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.12347074 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.22275480 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.32203887 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.42132294 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.52060701 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.61989108 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.71917515 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.81845921 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z3.91774328 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z4.01702735 A0.00000000 F1500
G01 X23.75000224 Y0.00000000 Z4.11631142 A0.00000000 F1500
